IPL 2026 kicked off on 28 March at the M. Chinnaswamy Stadium in Bengaluru, and defending champions RCB wasted no time announcing their title defense. Chasing 202, they got home with 26 balls to spare. This is the full SRH vs RCB Match 1 scorecard IPL 2026, with every batting and bowling number from a night that belonged to Jacob Duffy, Devdutt Padikkal and Virat Kohli.
SRH vs RCB Match 1 Scorecard IPL 2026
Match summary
- Match: SRH vs RCB, Match 1
- Date: 28 March 2026
- Venue: M. Chinnaswamy Stadium, Bengaluru
- Toss: RCB won the toss and chose to bowl first
- Result: RCB won by 6 wickets (26 balls remaining)
- Player of the Match: Jacob Duffy
Score summary
| Team | Score | Overs |
|---|---|---|
| Sunrisers Hyderabad | 201/9 | 20.0 |
| Royal Challengers Bengaluru | 203/4 | 15.4 |
RCB won by 6 wickets with 26 balls remaining.
Sunrisers Hyderabad Batting Scorecard
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Travis Head | c P Salt b J Duffy | 11 | 9 | 2 | 0 | 122.22 |
| Abhishek Sharma | c J Sharma b J Duffy | 7 | 8 | 0 | 1 | 87.50 |
| Ishan Kishan (wk, c) | c P Salt b A Singh | 80 | 38 | 8 | 5 | 210.53 |
| Nitish Kumar Reddy | c A Singh b J Duffy | 1 | 6 | 0 | 0 | 16.67 |
| Heinrich Klaasen | c P Salt b R Shepherd | 31 | 22 | 2 | 1 | 140.91 |
| Salil Arora | c D Padikkal b S Sharma | 9 | 6 | 0 | 1 | 150.00 |
| Aniket Verma | c V Kohli b R Shepherd | 43 | 18 | 3 | 4 | 238.89 |
| Harsh Dubey | c D Padikkal b R Shepherd | 3 | 3 | 0 | 0 | 100.00 |
| Harshal Patel | c D Padikkal b B Kumar | 0 | 2 | 0 | 0 | 0.00 |
| David Payne | not out | 6 | 5 | 0 | 0 | 120.00 |
| Jaydev Unadkat | not out | 4 | 3 | 0 | 0 | 133.33 |
Extras: 6 (b 0, lb 2, w 4, nb 0) | Total: 201/9 in 20 overs
Ishan Kishan top-scored for SRH with 80 off 38 balls, while Aniket Verma made 43 off 18 lower down the order.
Royal Challengers Bengaluru Bowling Scorecard
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jacob Duffy | 4 | 0 | 22 | 3 | 5.50 |
| Bhuvneshwar Kumar | 4 | 0 | 31 | 1 | 7.75 |
| Abhinandan Singh | 3 | 0 | 38 | 1 | 12.67 |
| Romario Shepherd | 4 | 0 | 54 | 3 | 13.50 |
| Suyash Sharma | 3 | 0 | 28 | 1 | 9.33 |
| Krunal Pandya | 2 | 0 | 26 | 0 | 13.00 |
Jacob Duffy was the standout on debut. 3/22 from his four overs, all three wickets inside the powerplay, and the Player of the Match award to go with it.
Royal Challengers Bengaluru Batting Scorecard
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Phil Salt | c H Klaasen b J Unadkat | 8 | 7 | 2 | 0 | 114.29 |
| Virat Kohli | not out | 69 | 38 | 5 | 5 | 181.58 |
| Devdutt Padikkal | c H Klaasen b H Dubey | 61 | 26 | 7 | 4 | 234.62 |
| Rajat Patidar (c) | c H Dubey b D Payne | 31 | 12 | 2 | 3 | 258.33 |
| Jitesh Sharma (wk) | c J Unadkat b D Payne | 0 | 1 | 0 | 0 | 0.00 |
| Tim David | not out | 16 | 10 | 1 | 1 | 160.00 |
Extras: 18 (b 8, lb 3, w 7, nb 0) | Total: 203/4 in 15.4 overs
Padikkal’s 61 came at a strike rate of 234.62, and he needed just 26 balls to get there. Kohli, at the other end, finished the job unbeaten on 69 off 38.
Sunrisers Hyderabad Bowling Scorecard
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nitish Kumar Reddy | 2 | 0 | 19 | 0 | 9.50 |
| Jaydev Unadkat | 3 | 0 | 29 | 1 | 9.67 |
| David Payne | 3 | 0 | 35 | 2 | 11.67 |
| Harsh Dubey | 3 | 0 | 35 | 1 | 11.67 |
| Eshan Malinga | 2 | 0 | 35 | 0 | 17.50 |
| Harshal Patel | 2.4 | 0 | 39 | 0 | 14.63 |
David Payne picked up two, including the big wicket of Rajat Patidar, but none of the six SRH bowlers could really slow RCB down once the chase got going.
Read Also : Royal Challengers Bengaluru Vs Sunrisers Hyderabad Timeline
SRH vs RCB Match 1 Fall of Wickets
Sunrisers Hyderabad innings (201/9):
| Wicket | Score | Batter | Over |
|---|---|---|---|
| 1 | 18 | Abhishek Sharma | 2.1 |
| 2 | 24 | Travis Head | 3.2 |
| 3 | 29 | Nitish Kumar Reddy | 5.6 |
| 4 | 126 | Heinrich Klaasen | 13.1 |
| 5 | 137 | Salil Arora | 14.3 |
| 6 | 155 | Ishan Kishan | 15.5 |
| 7 | 167 | Harsh Dubey | 16.6 |
| 8 | 169 | Harshal Patel | 17.5 |
| 9 | 192 | Aniket Verma | 18.6 |
Royal Challengers Bengaluru innings (203/4):
| Wicket | Score | Batter | Over |
|---|---|---|---|
| 1 | 9 | Phil Salt | 1.1 |
| 2 | 110 | Devdutt Padikkal | 8.4 |
| 3 | 163 | Rajat Patidar | 12.2 |
| 4 | 163 | Jitesh Sharma | 12.3 |
RCB lost just four wickets in the entire chase, and two of those came off back-to-back balls in the 13th over. Everything else was clean hitting.
SRH vs RCB Match 1 Match Highlights
RCB won the toss and chose to bowl, and Jacob Duffy made that decision look inspired inside the first six overs. The debutant removed Abhishek Sharma, Travis Head and Nitish Kumar Reddy in quick succession, leaving SRH at 29 for 3.
Ishan Kishan didn’t panic. He and Heinrich Klaasen put on 97 for the fourth wicket, with Kishan reaching fifty off just 27 balls and eventually finishing on 80 off 38. Aniket Verma’s late 43 off 18 pushed SRH to a competitive 201 for 9.
RCB’s reply started shakily, with Phil Salt gone in the first over. What followed was one of the most explosive powerplays of the season. Padikkal raced to a 21-ball fifty, and his stand with Kohli blew the chase wide open before he fell for 61. Patidar then smashed 31 off 12, and Kohli calmly finished things off unbeaten on 69, guiding RCB home with 26 balls still in hand.
SRH vs RCB Match 1 Key Player Performances
| Player | Team | Performance |
|---|---|---|
| Ishan Kishan | SRH | 80 (38) |
| Aniket Verma | SRH | 43 (18) |
| Virat Kohli | RCB | 69* (38) |
| Devdutt Padikkal | RCB | 61 (26) |
| Jacob Duffy | RCB | 3/22 |
SRH vs RCB Match 1 Result
Royal Challengers Bengaluru defeated Sunrisers Hyderabad by 6 wickets, chasing 202 in just 15.4 overs to open their IPL 2026 title defense with a statement win at the Chinnaswamy.
Frequently Asked Questions
Who won SRH vs RCB Match 1 in IPL 2026?
Royal Challengers Bengaluru won by 6 wickets, chasing down 202 with 26 balls remaining.
What was SRH’s score against RCB in Match 1?
Sunrisers Hyderabad scored 201 for 9 in their 20 overs.
What was RCB’s score against SRH in Match 1?
Royal Challengers Bengaluru chased the target down at 203 for 4 in just 15.4 overs.
Who was Player of the Match in SRH vs RCB Match 1?
Jacob Duffy won the award for his 3/22 on IPL debut, all three wickets coming inside the powerplay.
Who scored the most runs for SRH and RCB?
Ishan Kishan top-scored for SRH with 80 off 38 balls. For RCB, Virat Kohli finished unbeaten on 69 off 38 balls.