The India National Cricket Team Vs New Zealand Cricket Team Match Scorecard provides complete innings totals, individual batting scores, bowling figures, fall of wickets, and match results from the 2026 bilateral T20I series. India secured a hard-fought 4-wicket victory over New Zealand in the 2nd T20I at Hagley Oval, Christchurch on October 24, 2026, taking a dominant 2-0 lead in the five-match series. Tilak Varma anchored the chase with an unbeaten 51 off 26 balls alongside Nitish Kumar Reddy’s crucial 26* to overhaul New Zealand’s target of 180/5 with one ball to spare. Below is the updated series summary, the full 2nd T20I scorecard, and the historical 1st T20I breakdown.
Quick Result: IND vs NZ 2026 T20I Series Summary
| Match & Date | Venue | Toss | Final Result | Player of the Match |
| 1st T20I, 22 Oct 2026 | Hagley Oval, Christchurch | India won toss & bowled | India won by 4 wickets (2 balls left) | Sanju Samson (67 off 33) |
| 2nd T20I, 24 Oct 2026 | Hagley Oval, Christchurch | India won toss & bowled | India won by 4 wickets (1 ball left) | Tilak Varma (51* off 26) |
| 3rd T20I, 27 Oct 2026 | Sky Stadium, Wellington | 12:00 PM IST | Upcoming (12:30 PM IST) | TBD |
| 4th T20I, 30 Oct 2026 | Eden Park, Auckland | 12:00 PM IST | Upcoming (12:30 PM IST) | TBD |
| 5th T20I, 1 Nov 2026 | Seddon Park, Hamilton | 12:00 PM IST | Upcoming (12:30 PM IST) | TBD |
2nd T20I Scorecard: India vs New Zealand, Christchurch (24 October 2026)
Played on October 24, 2026, at Hagley Oval in Christchurch. India captain Shreyas Iyer won the toss and elected to field first. Final Result: India won by 4 wickets with 1 ball remaining.
New Zealand Innings: 180/5 (20.0 Overs)
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
| Tim Seifert | c Tilak Varma b Arshdeep Singh | 7 | 6 | 0 | 1 | 116.67 |
| Finn Allen | b Prince Yadav | 16 | 14 | 0 | 1 | 114.29 |
| Daryl Mitchell | c Tilak Varma b Bhuvneshwar Kumar | 6 | 5 | 1 | 0 | 120.00 |
| Glenn Phillips | c Naman Dhir b Arshdeep Singh | 70 | 43 | 4 | 4 | 162.79 |
| Bevon Jacobs | c Axar Patel b Nitish Kumar Reddy | 58 | 46 | 5 | 1 | 126.09 |
| Mitchell Santner (c) | not out | 4 | 5 | 0 | 0 | 80.00 |
| Michael Bracewell | not out | 10 | 2 | 1 | 1 | 500.00 |
Extras: 9 | Total: 180/5 in 20.0 Overs (Run Rate: 9.00)
Did Not Bat: Nathan Smith, Matt Henry, Jacob Duffy, Lockie Ferguson.
Fall of Wickets: 1-9 (Tim Seifert, 1.3 ov), 2-18 (Daryl Mitchell, 3.0 ov), 3-41 (Finn Allen, 5.2 ov), 4-157 (Glenn Phillips, 18.0 ov), 5-165 (Bevon Jacobs, 18.5 ov).
India Bowling Figures (2nd Innings – NZ Batting)
| Bowler | Overs | Maidens | Runs | Wickets | Econ |
| Bhuvneshwar Kumar | 4.0 | 0 | 50 | 1 | 12.50 |
| Arshdeep Singh | 4.0 | 0 | 33 | 2 | 8.25 |
| Prince Yadav | 4.0 | 0 | 30 | 1 | 7.50 |
| Naman Dhir | 1.0 | 0 | 7 | 0 | 7.00 |
| Axar Patel | 4.0 | 0 | 28 | 0 | 7.00 |
| Nitish Kumar Reddy | 3.0 | 0 | 31 | 1 | 10.33 |
India Innings: 181/6 (19.5 Overs)
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
| Sanju Samson (wk) | c Glenn Phillips b Jacob Duffy | 14 | 17 | 1 | 1 | 82.35 |
| Abhishek Sharma | c Nathan Smith b Mitchell Santner | 27 | 21 | 3 | 1 | 128.57 |
| Vaibhav Sooryavanshi | c Daryl Mitchell b Nathan Smith | 4 | 8 | 0 | 0 | 50.00 |
| Shreyas Iyer (c) | b Mitchell Santner | 7 | 11 | 0 | 0 | 63.64 |
| Axar Patel | c Daryl Mitchell b Mitchell Santner | 11 | 9 | 0 | 1 | 122.22 |
| Tilak Varma | not out | 51 | 26 | 6 | 1 | 196.15 |
| Naman Dhir | c Glenn Phillips b Mitchell Santner | 31 | 17 | 1 | 3 | 182.35 |
| Nitish Kumar Reddy | not out | 26 | 13 | 1 | 1 | 200.00 |
Extras: 3 | Total: 181/6 in 19.5 Overs (Run Rate: 9.13)
Did Not Bat: Bhuvneshwar Kumar, Arshdeep Singh, Prince Yadav.
Fall of Wickets: 1-40 (Sanju Samson, 4.4 ov), 2-44 (Vaibhav Sooryavanshi, 6.2 ov), 3-56 (Abhishek Sharma, 8.4 ov), 4-69 (Shreyas Iyer, 10.3 ov), 5-70 (Axar Patel, 10.5 ov), 6-112 (Naman Dhir, 14.5 ov).
New Zealand Bowling Figures (1st Innings – India Batting)
| Bowler | Overs | Maidens | Runs | Wickets | Econ |
| Matt Henry | 2.0 | 1 | 11 | 0 | 5.50 |
| Jacob Duffy | 3.5 | 0 | 41 | 1 | 10.70 |
| Lockie Ferguson | 3.0 | 0 | 37 | 0 | 12.33 |
| Michael Bracewell | 4.0 | 0 | 35 | 0 | 8.75 |
| Nathan Smith | 3.0 | 0 | 34 | 1 | 11.33 |
| Mitchell Santner (c) | 4.0 | 0 | 21 | 4 | 5.25 |
Turning Point of the 2nd T20I: Tilak Varma and Nitish Reddy’s Unbeaten Stand
New Zealand captain Mitchell Santner nearly pulled off an incredible defense, spinning his way through India’s top and middle order to finish with phenomenal figures of 4/21 in 4 overs. When Naman Dhir departed at 112/6 in the 15th over, India still required 69 runs from 31 balls with only the bowling all-rounders remaining.
Tilak Varma anchored the recovery under immense pressure, bringing up a scintillating 26-ball 51*. He found an aggressive partner in Nitish Kumar Reddy, who smashed 26* off just 13 balls. The pair engineered an unbroken 69-run partnership off only 30 deliveries, sealing the win with one ball to spare.
1st T20I Scorecard: India vs New Zealand, Christchurch (22 October 2026)
Played on October 22, 2026, at Hagley Oval in Christchurch. India captain Shreyas Iyer won the toss and opted to bowl first. Final Result: India won by 4 wickets with 2 balls remaining.
New Zealand Innings: 225/4 (20.0 Overs)
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
| Tim Seifert (wk) | c Sanju Samson b Mayank Yadav | 24 | 17 | 3 | 1 | 141.18 |
| Finn Allen | c Tilak Varma b Axar Patel | 45 | 24 | 5 | 2 | 187.50 |
| Daryl Mitchell | c Bhuvneshwar Kumar b Arshdeep Singh | 28 | 19 | 2 | 1 | 147.37 |
| Glenn Phillips | not out | 82 | 40 | 8 | 3 | 205.00 |
| Bevon Jacobs | run out (Arshdeep Singh) | 31 | 16 | 0 | 3 | 193.75 |
| Michael Bracewell | not out | 7 | 6 | 0 | 0 | 116.67 |
Extras: 8 | Total: 225/4 in 20.0 Overs (Run Rate: 11.25)
Did Not Bat: Mitchell Santner (c), Nathan Smith, Matt Henry, Adam Milne, Lockie Ferguson.
Fall of Wickets: 1-49 (Tim Seifert, 5.0 ov), 2-80 (Finn Allen, 7.4 ov), 3-122 (Daryl Mitchell, 12.1 ov), 4-195 (Bevon Jacobs, 17.3 ov).
Read Preview : India Vs New Zealand T20I Timeline
India Bowling Figures (1st Innings)
| Bowler | Overs | Maidens | Runs | Wickets | Econ |
| Bhuvneshwar Kumar | 4.0 | 0 | 49 | 0 | 12.25 |
| Arshdeep Singh | 4.0 | 0 | 45 | 1 | 11.25 |
| Mayank Yadav | 4.0 | 0 | 40 | 1 | 10.00 |
| Axar Patel | 4.0 | 0 | 51 | 1 | 12.75 |
| Nitish Kumar Reddy | 4.0 | 0 | 40 | 0 | 10.00 |
India Innings: 230/6 (19.4 Overs)
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
| Sanju Samson (wk) | b Mitchell Santner | 67 | 33 | 8 | 4 | 203.03 |
| Abhishek Sharma | c Adam Milne b Michael Bracewell | 29 | 12 | 2 | 3 | 241.67 |
| Tilak Varma | c Lockie Ferguson b Michael Bracewell | 6 | 11 | 0 | 0 | 54.55 |
| Shreyas Iyer (c) | c Mitchell Santner b Adam Milne | 42 | 28 | 1 | 2 | 150.00 |
| Ishan Kishan | c Finn Allen b Mitchell Santner | 1 | 3 | 0 | 0 | 33.33 |
| Axar Patel | c sub (Devon Conway) b Lockie Ferguson | 24 | 14 | 3 | 1 | 171.43 |
| Naman Dhir | not out | 42 | 15 | 5 | 2 | 280.00 |
| Nitish Kumar Reddy | not out | 2 | 3 | 0 | 0 | 66.67 |
Extras: 17 | Total: 230/6 in 19.4 Overs (Run Rate: 11.69)
Did Not Bat: Bhuvneshwar Kumar, Arshdeep Singh, Mayank Yadav.
Fall of Wickets: 1-93 (Abhishek Sharma, 5.5 ov), 2-115 (Sanju Samson, 9.0 ov), 3-117 (Tilak Varma, 9.3 ov), 4-122 (Ishan Kishan, 10.3 ov), 5-167 (Axar Patel, 14.3 ov), 6-210 (Shreyas Iyer, 18.1 ov).
Also Read Preview : India National Cricket Team Vs New Zealand Cricket Team Timeline
New Zealand Bowling Figures (2nd Innings)
| Bowler | Overs | Maidens | Runs | Wickets | Econ |
| Matt Henry | 3.4 | 0 | 57 | 0 | 15.55 |
| Adam Milne | 3.0 | 0 | 43 | 1 | 14.33 |
| Lockie Ferguson | 3.0 | 0 | 34 | 1 | 11.33 |
| Michael Bracewell | 4.0 | 0 | 37 | 2 | 9.25 |
| Mitchell Santner (c) | 4.0 | 0 | 39 | 2 | 9.75 |
| Nathan Smith | 2.0 | 0 | 20 | 0 | 10.00 |
Frequently Asked Questions (FAQs)
Q1. Who won the 2nd T20I between India and New Zealand on October 24, 2026?
India won the 2nd T20I at Hagley Oval, Christchurch by 4 wickets with 1 ball remaining, successfully chasing New Zealand’s total of 180/5 to take a 2-0 lead in the series.
Q2. Who was named Player of the Match in the 2nd T20I?
Tilak Varma won the Player of the Match award for his brilliant unbeaten knock of 51 runs from 26 balls, which rescued India from a collapse at 112/6.
Q3. What were the standout bowling figures in the 2nd T20I?
New Zealand captain Mitchell Santner starred with the ball, picking up 4 wickets for 21 runs in his 4 overs, while India’s Arshdeep Singh claimed 2/33.
Q4. When and where is the 3rd T20I of the series?
The 3rd T20I will be played on Tuesday, October 27, 2026, at Sky Stadium in Wellington, starting at 12:30 PM IST (Toss at 12:00 PM IST).
Q5. Where can fans track the complete India National Cricket Team Vs New Zealand Cricket Team Match Scorecard?
You can follow every match of the 2026 tour right here. This page hosts the official and regularly updated India National Cricket Team Vs New Zealand Cricket Team Match Scorecard, featuring live-updated batting scorecards, bowling analyses, fall of wickets, series match summaries, and historical player statistics across all five T20I encounters.