The Indian Premier League 2026 season is set to deliver another thrilling journey for cricket fans across the world. Every year IPL brings excitement with top players intense rivalries and unforgettable matches. This season follows the same path with a complete schedule packed with action.
In this article you will get the full IPL 2026 schedule along with match dates time table and venues. You will also understand how the tournament is structured and what to expect from this season.
IPL 2026 Full Match Schedule (All 70 Matches)
| Match | Date | Day | Time | Home Team | Away Team | Venue |
|---|---|---|---|---|---|---|
| 1 | 28 Mar 2026 | Sat | 7:30 PM | Sunrisers Hyderabad | Royal Challengers Bengaluru | Bengaluru |
| 2 | 29 Mar 2026 | Sun | 7:30 PM | Kolkata Knight Riders | Mumbai Indians | Mumbai |
| 3 | 30 Mar 2026 | Mon | 7:30 PM | Chennai Super Kings | Rajasthan Royals | Guwahati |
| 4 | 31 Mar 2026 | Tue | 7:30 PM | Gujarat Titans | Punjab Kings | New Chandigarh |
| 5 | 01 Apr 2026 | Wed | 7:30 PM | Delhi Capitals | Lucknow Super Giants | Lucknow |
| 6 | 02 Apr 2026 | Thu | 7:30 PM | Sunrisers Hyderabad | Kolkata Knight Riders | Kolkata |
| 7 | 03 Apr 2026 | Fri | 7:30 PM | Punjab Kings | Chennai Super Kings | Chennai |
| 8 | 04 Apr 2026 | Sat | 3:30 PM | Mumbai Indians | Delhi Capitals | Delhi |
| 9 | 04 Apr 2026 | Sat | 7:30 PM | Rajasthan Royals | Gujarat Titans | Ahmedabad |
| 10 | 05 Apr 2026 | Sun | 3:30 PM | Lucknow Super Giants | Sunrisers Hyderabad | Hyderabad |
| 11 | 05 Apr 2026 | Sun | 7:30 PM | Chennai Super Kings | Royal Challengers Bengaluru | Bengaluru |
| 12 | 06 Apr 2026 | Mon | 7:30 PM | Punjab Kings | Kolkata Knight Riders | Kolkata |
| 13 | 07 Apr 2026 | Tue | 7:30 PM | Mumbai Indians | Rajasthan Royals | Guwahati |
| 14 | 08 Apr 2026 | Wed | 7:30 PM | Gujarat Titans | Delhi Capitals | Delhi |
| 15 | 09 Apr 2026 | Thu | 7:30 PM | Lucknow Super Giants | Kolkata Knight Riders | Kolkata |
| 16 | 10 Apr 2026 | Fri | 7:30 PM | Royal Challengers Bengaluru | Rajasthan Royals | Guwahati |
| 17 | 11 Apr 2026 | Sat | 3:30 PM | Sunrisers Hyderabad | Punjab Kings | New Chandigarh |
| 18 | 11 Apr 2026 | Sat | 7:30 PM | Delhi Capitals | Chennai Super Kings | Chennai |
| 19 | 12 Apr 2026 | Sun | 3:30 PM | Gujarat Titans | Lucknow Super Giants | Lucknow |
| 20 | 12 Apr 2026 | Sun | 7:30 PM | Royal Challengers Bengaluru | Mumbai Indians | Mumbai |
| 21 | 13 Apr 2026 | Mon | 7:30 PM | Rajasthan Royals | Sunrisers Hyderabad | Hyderabad |
| 22 | 14 Apr 2026 | Tue | 7:30 PM | Kolkata Knight Riders | Chennai Super Kings | Chennai |
| 23 | 15 Apr 2026 | Wed | 7:30 PM | Lucknow Super Giants | Royal Challengers Bengaluru | Bengaluru |
| 24 | 16 Apr 2026 | Thu | 7:30 PM | Punjab Kings | Mumbai Indians | Mumbai |
| 25 | 17 Apr 2026 | Fri | 7:30 PM | Kolkata Knight Riders | Gujarat Titans | Ahmedabad |
| 26 | 18 Apr 2026 | Sat | 3:30 PM | Delhi Capitals | Royal Challengers Bengaluru | Bengaluru |
| 27 | 18 Apr 2026 | Sat | 7:30 PM | Chennai Super Kings | Sunrisers Hyderabad | Hyderabad |
| 28 | 19 Apr 2026 | Sun | 3:30 PM | Rajasthan Royals | Kolkata Knight Riders | Kolkata |
| 29 | 19 Apr 2026 | Sun | 7:30 PM | Lucknow Super Giants | Punjab Kings | New Chandigarh |
| 30 | 20 Apr 2026 | Mon | 7:30 PM | Mumbai Indians | Gujarat Titans | Ahmedabad |
| 31 | 21 Apr 2026 | Tue | 7:30 PM | Delhi Capitals | Sunrisers Hyderabad | Hyderabad |
| 32 | 22 Apr 2026 | Wed | 7:30 PM | Rajasthan Royals | Lucknow Super Giants | Lucknow |
| 33 | 23 Apr 2026 | Thu | 7:30 PM | Chennai Super Kings | Mumbai Indians | Mumbai |
| 34 | 24 Apr 2026 | Fri | 7:30 PM | Gujarat Titans | Royal Challengers Bengaluru | Bengaluru |
| 35 | 25 Apr 2026 | Sat | 3:30 PM | Punjab Kings | Delhi Capitals | Delhi |
| Match | Date | Day | Time | Home Team | Away Team | Venue |
|---|---|---|---|---|---|---|
| 36 | 25 Apr 2026 | Sat | 7:30 PM | Sunrisers Hyderabad | Rajasthan Royals | Jaipur |
| 37 | 26 Apr 2026 | Sun | 3:30 PM | Chennai Super Kings | Gujarat Titans | Ahmedabad |
| 38 | 26 Apr 2026 | Sun | 7:30 PM | Kolkata Knight Riders | Lucknow Super Giants | Lucknow |
| 39 | 27 Apr 2026 | Mon | 7:30 PM | Royal Challengers Bengaluru | Delhi Capitals | Delhi |
| 40 | 28 Apr 2026 | Tue | 7:30 PM | Rajasthan Royals | Punjab Kings | New Chandigarh |
| 41 | 29 Apr 2026 | Wed | 7:30 PM | Sunrisers Hyderabad | Mumbai Indians | Mumbai |
| 42 | 30 Apr 2026 | Thu | 7:30 PM | Royal Challengers Bengaluru | Gujarat Titans | Ahmedabad |
| 43 | 01 May 2026 | Fri | 7:30 PM | Delhi Capitals | Rajasthan Royals | Jaipur |
| 44 | 02 May 2026 | Sat | 7:30 PM | Mumbai Indians | Chennai Super Kings | Chennai |
| 45 | 03 May 2026 | Sun | 3:30 PM | Kolkata Knight Riders | Sunrisers Hyderabad | Hyderabad |
| 46 | 03 May 2026 | Sun | 7:30 PM | Punjab Kings | Gujarat Titans | Ahmedabad |
| 47 | 04 May 2026 | Mon | 7:30 PM | Lucknow Super Giants | Mumbai Indians | Mumbai |
| 48 | 05 May 2026 | Tue | 7:30 PM | Chennai Super Kings | Delhi Capitals | Delhi |
| 49 | 06 May 2026 | Wed | 7:30 PM | Punjab Kings | Sunrisers Hyderabad | Hyderabad |
| 50 | 07 May 2026 | Thu | 7:30 PM | Royal Challengers Bengaluru | Lucknow Super Giants | Lucknow |
| 51 | 08 May 2026 | Fri | 7:30 PM | Kolkata Knight Riders | Delhi Capitals | Delhi |
| 52 | 09 May 2026 | Sat | 7:30 PM | Gujarat Titans | Rajasthan Royals | Jaipur |
| 53 | 10 May 2026 | Sun | 3:30 PM | Lucknow Super Giants | Chennai Super Kings | Chennai |
| 54 | 10 May 2026 | Sun | 7:30 PM | Mumbai Indians | Royal Challengers Bengaluru | Bengaluru |
| 55 | 11 May 2026 | Mon | 7:30 PM | Delhi Capitals | Punjab Kings | New Chandigarh |
| 56 | 12 May 2026 | Tue | 7:30 PM | Sunrisers Hyderabad | Gujarat Titans | Ahmedabad |
| 57 | 13 May 2026 | Wed | 7:30 PM | Kolkata Knight Riders | Royal Challengers Bengaluru | Bengaluru |
| 58 | 14 May 2026 | Thu | 7:30 PM | Mumbai Indians | Punjab Kings | New Chandigarh |
| 59 | 15 May 2026 | Fri | 7:30 PM | Chennai Super Kings | Lucknow Super Giants | Lucknow |
| 60 | 16 May 2026 | Sat | 7:30 PM | Gujarat Titans | Kolkata Knight Riders | Kolkata |
| 61 | 17 May 2026 | Sun | 3:30 PM | Royal Challengers Bengaluru | Punjab Kings | New Chandigarh |
| 62 | 17 May 2026 | Sun | 7:30 PM | Rajasthan Royals | Delhi Capitals | Delhi |
| 63 | 18 May 2026 | Mon | 7:30 PM | Sunrisers Hyderabad | Chennai Super Kings | Chennai |
| 64 | 19 May 2026 | Tue | 7:30 PM | Lucknow Super Giants | Rajasthan Royals | Jaipur |
| 65 | 20 May 2026 | Wed | 7:30 PM | Mumbai Indians | Kolkata Knight Riders | Kolkata |
| 66 | 21 May 2026 | Thu | 7:30 PM | Gujarat Titans | Chennai Super Kings | Chennai |
| 67 | 22 May 2026 | Fri | 7:30 PM | Royal Challengers Bengaluru | Sunrisers Hyderabad | Hyderabad |
| 68 | 23 May 2026 | Sat | 7:30 PM | Punjab Kings | Lucknow Super Giants | Lucknow |
| 69 | 24 May 2026 | Sun | 3:30 PM | Rajasthan Royals | Mumbai Indians | Mumbai |
| 70 | 24 May 2026 | Sun | 7:30 PM | Delhi Capitals | Kolkata Knight Riders | Kolkata |
Overview of IPL 2026 Schedule
The IPL 2026 season includes a total of 70 league matches. These matches are played between 10 teams across different cities in India. The tournament begins in late March and continues until the end of May.
Each team plays multiple matches in home and away format. This ensures fair competition and gives fans a chance to support their teams in different venues.
IPL 2026 Match Timings
The matches are scheduled at two main time slots:
- Afternoon matches start at 3:30 PM
- Evening matches start at 7:30 PM
Weekend double headers add more excitement. Fans can enjoy two matches in a single day which increases engagement and viewership.
IPL 2026 Venues List
Matches will be played across multiple iconic stadiums in India. These venues provide different pitch conditions and playing environments.
Key venues include:
- Mumbai
- Chennai
- Kolkata
- Bengaluru
- Ahmedabad
- Delhi
- Lucknow
- Jaipur
- Hyderabad
- Chandigarh
Each venue offers unique pitch behavior. Some favor batting while others support bowlers. This makes every match unpredictable and exciting.
Team Participation in IPL 2026
The tournament features the following teams:
- Chennai Super Kings
- Mumbai Indians
- Royal Challengers Bengaluru
- Kolkata Knight Riders
- Delhi Capitals
- Punjab Kings
- Rajasthan Royals
- Sunrisers Hyderabad
- Lucknow Super Giants
- Gujarat Titans
Each team has a balanced squad with experienced players and young talent. Therefore the competition remains strong throughout the season.
Key Matches to Watch in IPL 2026
Some matches always attract more attention due to historic rivalries and star players.
- Chennai Super Kings vs Mumbai Indians
- Royal Challengers Bengaluru vs Kolkata Knight Riders
- Gujarat Titans vs Lucknow Super Giants
- Rajasthan Royals vs Delhi Capitals
These matches often deliver high drama and close finishes.
Format of IPL 2026
The tournament follows a league stage followed by playoffs.
- 70 league matches
- Top 4 teams qualify for playoffs
- Qualifier and Eliminator matches
- Final to decide the champion
This format ensures that the best teams reach the final stages while maintaining excitement throughout the season.
Why IPL 2026 Schedule is Important
The schedule helps fans plan their viewing and travel. It also helps teams prepare strategies based on venues and match timings.
A well planned schedule ensures fair competition and equal opportunities for all teams. It also maximizes fan engagement both online and offline.
Tips for Following IPL 2026 Schedule
- Bookmark the full schedule page
- Follow team wise match lists
- Track weekend matches for double entertainment
- Watch key rivalries for best action
Conclusion
IPL 2026 promises to be another exciting season filled with intense matches and unforgettable moments. With a full schedule of 70 matches fans can enjoy non stop cricket action.